Micro Perforated Wooden Ceiling

Timbertune Acoustic Panel
The Timbertune Acoustic Panel is a high-performance acoustic solution designed to enhance sound quality while offering aesthetic versatility. Suitable for both walls and ceilings, it combines the functionality of sound absorption with an elegant finish.
- Brand Timbertune®
- NRC Range High
- Materials Wooden
Perforation Pattern
At Echowood Panels, our perforation patterns are meticulously designed to enhance the acoustic performance and aesthetic appeal of our panels. Perforations play a crucial role in sound absorption, helping to reduce echo and noise while adding a distinctive visual element to the panels. We offer a variety of perforation patterns to suit different acoustic needs and design preferences.
New Patterns Available
| Frequency (Hz) | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound Absorption Coefficient | 0.08 | 0.41 | 0.55 | 0.81 | 0.95 | 0.98 | 0.96 | 0.93 | 0.87 | 0.75 | 0.77 | 0.70 | 0.72 | 0.59 | 0.53 | 0.52 | 0.43 | 0.34 |
| Frequency (Hz) | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound Absorption Coefficient | 0.30 | 0.42 | 0.55 | 0.75 | 0.82 | 0.80 | 0.92 | 0.90 | 0.80 | 0.61 | 0.52 | 0.50 | 0.45 | 0.35 | 0.30 | 0.26 | 0.24 | 0.24 |
| Frequency (Hz) | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound Absorption Coefficient | 0.30 | 0.40 | 0.50 | 0.80 | 0.78 | 0.85 | 0.82 | 0.72 | 0.68 | 0.61 | 0.57 | 0.40 | 0.37 | 0.27 | 0.20 | 0.18 | 0.17 | 0.16 |
Available Finishes
Micro perforated acoustic panels from Oakzone are available in three different finishes.
Download the color chart to check all the color options.
Core Materials
At Ecowood Panels, we utilize medium-density fiberboard (MDF) as a core material in our acoustic fabric panels due to its exceptional properties. MDF is crafted from recycled wood pieces pressed together with adhesive under high temperature and pressure, resulting in a dense and sturdy board. This material is stronger than particle board, offers a veneer finish that mimics solid wood, and is lightweight compared to hardwood. Additionally, MDF contains chemicals that repel termites and resists warping in humid conditions, making it a durable, low-maintenance, and cost-effective choice for various applications.
E2 MDF
Normal MDF without any special treatment, low cost for budget tight project.
E1 MDF
Eco-friendly MDF,
low formaldehyde emission,
density is higher.
E0 MDF
Imported MDF, super low formaldehyde emission, high density, cost is expensive.
B1 MDF
Fire retardant MDF, maximum fire rating can reach B1, weak against the humidity.
Black MDF
With both advantages of E1 and B1, high density and better against humidity.
Green MDF
Same as E1 MDF, but add agent to improve the ability against the humidity.
Installation Method
We can produce the microperforated acoustic panels for many kinds of installation situation, for both wall and ceiling. In both cases soft acoustic cotton and certain cavity are required for improving the optimal absorption coefficient.